COMANDOS DE GM DA SOURCE 5375
Página 1 de 1
COMANDOS DE GM DA SOURCE 5375
@cps 999999999
@level 140
====================================================================== =
Trojan
@class 15
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Archer
@class 45
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Ninja
@class 55
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Monk
@class 65
@item ArhatPrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Warrior
@class 25
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Taoist
@class 135 @class 145
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3
@item Blizzard Super 12 7 255 3 3
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 3 3
====================================================================== =
Prof
@prof 610 20 - Monk Weapon
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
====================================================================== =
Class
@Class 15 trojen
@Class 25 warrior
@Class 45 archer
@Class 55 ninja
@Class 65 monk
@Class 135 water
@Class 145 fire
====================================================================== =
Garment
@item DuskRomance NormalV3 12 255 255 13 13
@item SandRaider NormalV3 12 255 255 13 13
@item SamuraiLegacy NormalV3 12 255 255 13 13
@item CaribbeanPirate NormalV3 12 255 255 13 13
@item FatalAllure NormalV3 12 255 255 13 13
@item ChristmasCostume NormalV3 12 255 255 13 13
@item Evernight NormalV3 12 255 255 13 13
@item Spartan`sPride NormalV3 12 255 255 13 13
@item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13
====================================================================== =
Todos os Itens Souls
@item GrimHammer 0 0 0 0 0
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0
@item WhirlpoolArmor 3 0 0 0 0
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0
@item StealthKatana 7 0 0 0 0
@item DivineHeavyRing 1 0 0 0 0
@item RadiantSword 4 0 0 0 0
@item AmbitionArmor 2 0 0 0 0
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0
@item VioletRing 2 0 0 0 0
@item HolyBeadsOfConsciousness 2 0 0 0 0
@item SolarHat 7 0 0 0 0
@item OceanArmor 6 0 0 0 0
@item WaterflowArmor 5 0 0 0 0
@item GlazeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0
@item OnimaKatana 6 0 0 0 0
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0
====================================================================== =
Cavalo
@item Steed Fixed 12 255 255 13 13
====================================================================== =
Prisão
@tele 5000 50 68
====================================================================== =
GW On
@guildwar on
====================================================================== =
item de GM
@item GMRobe Fixed 12 7 255 123 123
====================================================================== =
Limpar o Inventorio
@clearinventory
====================================================================== =
Não sei
@trace
====================================================================== =
Falar no server todo.
@announce
====================================================================== =
Não sei
@bring
====================================================================== =
Não Sei
@bring alz
==========
====================================================================== =
Enviar para Botjail
@arrest
====================================================================== =
Boneco azul de GM
@mobmesh 223
====================================================================== =
Mudando Sexo do char
@mobmesh 1
@mobmesh 2
@mobmesh 3
@mobmesh 4
====================================================================== =
Outros Comandos :
@alivetime
@online
@memoryusage
@save
@playercap
@exit
@restart
@account
@sendclandomain
@saveshops
@createinteger
@updatenew2
@updatenew
@npcflag
@addtop1000
@testf2
@testtitle
@clanpacktest
@clanpacktest2
@clanpacktest3
@clanpacktest4
@clanpacktest5
@unknownpack
@testspell2
@testattack
@testvend
@teampacket
@confitem
@confpacket
@testoffset
@testintegrer
@testclanpack
@mesh
@transform
@statsmsg
@testexp
@increaseexp
@soulitem
@refinery
@xp
@mentorinfo
@mentorpacket
@mentorpacket2
@mentorpacket3
@createmob
@makehouse
@home
@upgradehouse
@life
@clearinv
@night
@day
@+8Stone
@fme
@rfme
@equipsteed
@rsteed
@rrsteed
@staff
@stopmaintenace
@testm
@bigboom
@general
@arena
@arenap
@duelist
@rbot
@playercount
@arenap2
@rev
@cps
@scroll
@map
@wha
@brc
@silvers
@maintenace
@mm
@reallot
@pkp
@maxstats
@banself
@dc
@prof
@spell
@save
@item
@arrest
@level
@class
@gmtr2
@body
@gm
@cmd
@gmtr
Creditos : Jorge Lucas (storm) e Islam Mohamed Naguib <-- nome loco kk , um maluco arábe.
====================================================================== =
=================================================================
=======================================================
=============================================
===================================
=========================
===============
=====
===
=
by Jorge
__________________________________________________________________
__________________________________________________________________
__________________________________________________________________
@ann: <--- Mensagens Em Branco No Sistema
@ann: Mensagens Em Vermelho No Sistema
@scroll sb -> Ir Ate o Mapa Do SnowBanshee
@scroll td -> Terato Dragon Map
@bring all-> Pucha Todos os Accs Ate Você
Para Ser GM Do Servidor -> State 4
Para Ser PM Do Servidor -> State 3
Mapa Dos GM/PM -> @teleport 5000 43 73
@money 100000000 <-- Dinheiro
@cps 100000000 <-- Cps
@ann -> Mensagens Em Branco No Sistema
@ann: -> Mensagens Em Vermelho No Sistema
@xp-> Para Voce Puchar Os Skill
@life-> para encher o sangue e a mana
@pkp-> pra voce por o pk que queira Exemplo @pkp 0
@vip-> Pra Voce Por VIP No GM Exemplo @vip 6
@spell-> pra Voce por o skill que deseja exemplo Thunder @spell 6000 4
@level 140 -> pra voce upa o level que quiser
@gw start -> da inicio a GW
@gw end -> Pra GW Chega Ao Fim
@reloadmobs -> pra volta os mesmo mostros denovo no lugar onde vc ta
@mobmesh
@trace-> bota o comando e o nome do play ou a sigla que comece exemplo @trace Marcos -@trace Ma
@restart-> isso vc poe no programa que abre o server pra da restart no server
@kick -> poe isso ai e o nome do play para dar error exemplo @kick Marcos
@ban-> poe isso ai e o nome do play para dar Ban exemplo @ban Marcos
@unban->poe isso ai e o nome do play para tira o Ban exemplo @unban Marcos
@ann ->Mensagens Em vermelho No Sistema
@arenapoints -> pra almenta seu ponto na arena exemplo @arenapoints 5000
@online -> pra ver quantos playes tha on
@teleport-> para Você ir Ao Mapa Que Queira Exemplo na Gw @teleport 1038 84 99
@scroll ex: @scroll bi - para ir para bird
@weather rain -> Chuva
@weather snow -> Neve
@weather atoms -> Primavera
Proficoes
@job 45 Acher <-- Pra Virar Archer
@job 55 Ninja <-- Pra Virar Ninja
@job 65 Monk <-- Pra Virar Monk
@job 25 Warrior <-- Pra Virar Warrior
@job 15 Trojan <-- Pra Virar Trojan
@job 135 Water <-- Pra Virar Water
@job 145 Fire <-- Pra Virar Fire
Equipamentos Das Proficoes
*Trojan*
@class 15
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
*Archer*
@class 45
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
*Ninja*
@class 55
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
*Monk*
@class 65
@item ArhatPrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
@item HeadbandOfTheBuddha Super 12 7 255 13 13
@item RobeOfTheBuddha Super 12 7 255 13 13
@item BeadsOfConsciousness Super 12 255 13 13
*Warrior*
@class 25
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Volcano Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
*Taoist*
@class 135 @class 145
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 3 3
*Prof*
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
@prof 610 20 - MonkBeads
*Garmetes*
@item DuskRomance NormalV3 12 255 255 13 13
@item SandRaider NormalV3 12 255 255 13 13
@item SamuraiLegacy NormalV3 12 255 255 13 13
@item CaribbeanPirate NormalV3 12 255 255 13 13
@item FatalAllure NormalV3 12 255 255 13 13
@item ChristmasCostume NormalV3 12 255 255 13 13
@item Evernight NormalV3 12 255 255 13 13
@item Spartan`sPride NormalV3 12 255 255 13 13
@item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13
*Cavalo-Tigre*
@item Steed Fixed 12 255 255 13 13
*Itens DragonSoul*
@item GrimHammer 0 0 0 0 0
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item GiantAxe 1 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0
@item WhirlpoolArmor 3 0 0 0 0
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0
@item StealthKatana 7 0 0 0 0
@item DivineHeavyRing 1 0 0 0 0
@item RadiantSword 4 0 0 0 0
@item AmbitionArmor 2 0 0 0 0
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0
@item VioletRing 2 0 0 0 0
@item HolyBeadsOfConsciousness 2 0 0 0 0
@item SolarHat 7 0 0 0 0
@item OceanArmor 6 0 0 0 0
@item WaterflowArmor 5 0 0 0 0
@item GlazeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0
@item OnimaKatana 6 0 0 0 0
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0
@item NecklaceSoulLv125 4 0 0 0 0
@item SolarHat 7 0 0 0 0
Creditos: A eu ^^
@level 140
====================================================================== =
Trojan
@class 15
@item SkyBlade Super 12 7 255 13 13
@item SquallSword Super 12 7 255 13 13
@item NirvanaClub Super 12 7 255 13 13
@item ObsidianArmor Super 12 7 255 13 13
@item PeerlessCoronet Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Archer
@class 45
@item HeavenlyBow Super 12 7 255 13 13
@item WelkinCoat Super 12 7 255 13 13
@item WhiteTigerHat Super 12 7 255 13 13
@item HeavenPlume Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Ninja
@class 55
@item HanzoKatana Super 12 7 255 13 13
@item NightmareVest Super 12 7 255 13 13
@item RambleVeil Super 12 7 255 13 13
@item NightmareHood Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Monk
@class 65
@item ArhatPrayerBeads Super 12 7 255 13 13
@item WhiteLotusFrock Super 12 7 255 13 13
@item XumiCap Super 12 255 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Warrior
@class 25
@item SpearOfWrath Super 12 7 255 13 13
@item OccultWand Super 12 7 255 13 13
@item VigorGlaive Super 12 7 255 13 13
@item HawkPoleaxe Super 12 7 255 13 13
@item FlameHalbert Super 12 7 255 13 13
@item ImperiousArmor Super 12 7 255 13 13
@item CelestialShield Super 12 7 255 13 13
@item SteelHelmet Super 12 7 255 13 13
@item DragonHeadband Super 12 7 255 13 13
@item FloridNecklace Super 12 7 255 13 13
@item Blizzard Super 12 7 255 13 13
@item CrimsonRing Super 12 7 255 13 13
@item Vigorousheavyring Super 12 7 255 13 13
@item DreamEarrings Super 12 7 255 13 13
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 13 13
====================================================================== =
Taoist
@class 135 @class 145
@item SupremeSword Super 12 7 255 3 3
@item EternalRobe Super 12 7 255 3 3
@item DistinctCap Super 12 7 255 3 3
@item DreamEarrings Super 12 7 255 3 3
@item WyvernBracelet Super 12 7 255 3 3
@item NiftyBag Super 12 7 255 3 3
@item Blizzard Super 12 7 255 3 3
@item HeavenFan Super 12 7 255 103 103
@item StarTower Super 12 7 255 123 123
@item GoldPrize Normalv3 12 7 255 3 3
====================================================================== =
Prof
@prof 610 20 - Monk Weapon
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
@prof 422 20 - Other
@prof 000 20 - Boxing
====================================================================== =
Class
@Class 15 trojen
@Class 25 warrior
@Class 45 archer
@Class 55 ninja
@Class 65 monk
@Class 135 water
@Class 145 fire
====================================================================== =
Garment
@item DuskRomance NormalV3 12 255 255 13 13
@item SandRaider NormalV3 12 255 255 13 13
@item SamuraiLegacy NormalV3 12 255 255 13 13
@item CaribbeanPirate NormalV3 12 255 255 13 13
@item FatalAllure NormalV3 12 255 255 13 13
@item ChristmasCostume NormalV3 12 255 255 13 13
@item Evernight NormalV3 12 255 255 13 13
@item Spartan`sPride NormalV3 12 255 255 13 13
@item PekingGeneral NormalV3 12 255 255 13 13
@item MonkeyKingGown NormalV3 12 255 255 13 13
====================================================================== =
Todos os Itens Souls
@item GrimHammer 0 0 0 0 0
@item BillowHammer 0 0 0 0 0
@item JadeAxe 0 0 0 0 0
@item StiffSword 0 0 0 0 0
@item TombBlade 0 0 0 0 0
@item BloodyGlaive 0 0 0 0 0
@item CelestialSpear 0 0 0 0 0
@item ResplendentWand 0 0 0 0 0
@item ArchonWand 0 0 0 0 0
@item BurntBacksword 0 0 0 0 0
@item CrystalShield 0 0 0 0 0
@item PhantomKatana 0 0 0 0 0 0
@item LunarKatana 0 0 0 0 0 0
@item HolyBeadsOfMagnanimity 0 0 0 0 0
@item CrimsonBracelet 2 0 0 0 0
@item SoulRing 1 0 0 0 0
@item AzureHat 6 0 0 0 0
@item WhirlpoolArmor 3 0 0 0 0
@item SurgeHeadgear 3 0 0 0 0
@item PneumaBacksword 3 0 0 0 0
@item StealthKatana 7 0 0 0 0
@item DivineHeavyRing 1 0 0 0 0
@item RadiantSword 4 0 0 0 0
@item AmbitionArmor 2 0 0 0 0
@item GrassBracelet 3 0 0 0 0
@item FlameBoots 1 0 0 0 0
@item VioletRing 2 0 0 0 0
@item HolyBeadsOfConsciousness 2 0 0 0 0
@item SolarHat 7 0 0 0 0
@item OceanArmor 6 0 0 0 0
@item WaterflowArmor 5 0 0 0 0
@item GlazeRing 6 0 0 0 0
@item HolyBeadsOfPercept 3 0 0 0 0
@item LotusHeadgear 4 0 0 0 0
@item WingedBow 6 0 0 0 0
@item ThunderShield 5 0 0 0 0
@item CoilArmor 4 0 0 0 0
@item HolyHeavyRing 3 0 0 0 0
@item IceHeavyRing 5 0 0 0 0
@item FlameHat 1 0 0 0 0
@item BerylRing 7 0 0 0 0
@item GlacierBracelet 9 0 0 0 0
@item BackFlowShield 3 0 0 0 0
@item GraceBow 3 0 0 0 0
@item RageHeadgear 2 0 0 0 0
@item WaveShield 4 0 0 0 0
@item FlameShield 1 0 0 0 0
@item FlameArmor 1 0 0 0 0
@item MoonHammer 5 0 0 0 0
@item OnimaKatana 6 0 0 0 0
@item SnakeHalbert 4 0 0 0 0
@item LotusBacksword 2 0 0 0 0
====================================================================== =
Cavalo
@item Steed Fixed 12 255 255 13 13
====================================================================== =
Prisão
@tele 5000 50 68
====================================================================== =
GW On
@guildwar on
====================================================================== =
item de GM
@item GMRobe Fixed 12 7 255 123 123
====================================================================== =
Limpar o Inventorio
@clearinventory
====================================================================== =
Não sei
@trace
====================================================================== =
Falar no server todo.
@announce
====================================================================== =
Não sei
@bring
====================================================================== =
Não Sei
@bring alz
==========
====================================================================== =
Enviar para Botjail
@arrest
====================================================================== =
Boneco azul de GM
@mobmesh 223
====================================================================== =
Mudando Sexo do char
@mobmesh 1
@mobmesh 2
@mobmesh 3
@mobmesh 4
====================================================================== =
Outros Comandos :
@alivetime
@online
@memoryusage
@save
@playercap
@exit
@restart
@account
@sendclandomain
@saveshops
@createinteger
@updatenew2
@updatenew
@npcflag
@addtop1000
@testf2
@testtitle
@clanpacktest
@clanpacktest2
@clanpacktest3
@clanpacktest4
@clanpacktest5
@unknownpack
@testspell2
@testattack
@testvend
@teampacket
@confitem
@confpacket
@testoffset
@testintegrer
@testclanpack
@mesh
@transform
@statsmsg
@testexp
@increaseexp
@soulitem
@refinery
@xp
@mentorinfo
@mentorpacket
@mentorpacket2
@mentorpacket3
@createmob
@makehouse
@home
@upgradehouse
@life
@clearinv
@night
@day
@+8Stone
@fme
@rfme
@equipsteed
@rsteed
@rrsteed
@staff
@stopmaintenace
@testm
@bigboom
@general
@arena
@arenap
@duelist
@rbot
@playercount
@arenap2
@rev
@cps
@scroll
@map
@wha
@brc
@silvers
@maintenace
@mm
@reallot
@pkp
@maxstats
@banself
@dc
@prof
@spell
@save
@item
@arrest
@level
@class
@gmtr2
@body
@gm
@cmd
@gmtr
Creditos : Jorge Lucas (storm) e Islam Mohamed Naguib <-- nome loco kk , um maluco arábe.
====================================================================== =
=================================================================
=======================================================
=============================================
===================================
=========================
===============
=====
===
=
by Jorge
__________________________________________________________________
__________________________________________________________________
__________________________________________________________________
@ann: <--- Mensagens Em Branco No Sistema
